League Standings: 2020 Summer trial
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | YG | 1771 | 11 | 0 | 0 | 0 | 150 | 61 | 89 | 11W | |
2 | FO | 1716 | 8 | 3 | 0 | 0 | 134 | 84 | 50 | - | |
3 | BH | 1685 | 7 | 4 | 0 | 0 | 131 | 100 | 31 | 3W | |
4 | NH | 1627 | 4 | 7 | 0 | 0 | 108 | 106 | 2 | - | |
5 | Don | 1597 | 6 | 5 | 0 | 0 | 93 | 111 | -18 | - | |
6 | FD | 1595 | 5 | 6 | 0 | 0 | 93 | 128 | -35 | - | |
7 | SF | 1571 | 4 | 6 | 1 | 0 | 101 | 118 | -17 | 3L | |
8 | DnD | 1549 | 5 | 6 | 0 | 0 | 100 | 117 | -17 | - | |
9 | HuHo | 1535 | 6 | 5 | 0 | 0 | 101 | 95 | 6 | - | |
10 | SP | 1531 | 5 | 6 | 0 | 0 | 106 | 103 | 3 | 2W | |
11 | MH | 1529 | 5 | 6 | 0 | 0 | 93 | 100 | -7 | 3W | |
12 | DP | 1509 | 5 | 5 | 1 | 0 | 102 | 93 | 9 | - | |
13 | BP | 1503 | 4 | 7 | 0 | 0 | 83 | 98 | -15 | 2L | |
14 | Lob | 1486 | 6 | 4 | 1 | 0 | 103 | 99 | 4 | 3L | |
15 | HF | 1464 | 6 | 3 | 2 | 0 | 93 | 89 | 4 | - | |
16 | Flic | 1451 | 4 | 6 | 1 | 0 | 90 | 93 | -3 | - | |
17 | HP | 1450 | 7 | 3 | 1 | 0 | 100 | 85 | 15 | 2W | |
18 | Cru | 1437 | 5 | 4 | 2 | 0 | 86 | 112 | -26 | - | |
19 | SD | 1422 | 6 | 4 | 1 | 0 | 92 | 83 | 9 | 3L | |
20 | GoZ | 1415 | 4 | 6 | 1 | 0 | 95 | 84 | 11 | - | |
21 | SC | 1405 | 5 | 5 | 1 | 0 | 90 | 82 | 8 | - | |
22 | UC | 1372 | 6 | 5 | 0 | 0 | 75 | 64 | 11 | - | |
23 | RH | 1351 | 4 | 6 | 1 | 0 | 85 | 72 | 13 | - | |
24 | BD | 1315 | 3 | 7 | 1 | 0 | 77 | 92 | -15 | 2L | |
25 | Disc | 1296 | 4 | 6 | 1 | 0 | 61 | 82 | -21 | - | |
26 | DF | 1223 | 0 | 10 | 1 | 0 | 24 | 115 | -91 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: