Team Schedule: Tossers
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Jun 6, 2013 | 5:30PM-6:55PM | KG Main | Rock Lobsters  (away) | 6 - 2 | 
| Tue Jun 18, 2013 | 7:00PM-8:25PM | MQP Main | Nice Cleats, Wanna Huck?  (home) | 12 - 9 | 
| Thu Jun 20, 2013 | 4:00AM-5:00AM | MQP Main | Captain Conway and his Sinister Scallywags  (away) | 8 - 8 | 
| Thu Jun 27, 2013 | 5:30PM-6:55PM | MQP Main | Crush  (home) | 11 - 11 | 
| Wed Jul 3, 2013 | 7:00PM-8:25PM | KG Main | Faerie Dragons  (home) | 6 - 13 | 
| Wed Jul 10, 2013 | 5:30PM-6:55PM | MQP Main | Disc Whisperers  (home) | 6 - 15 | 
| Tue Jul 16, 2013 | 7:00PM-8:25PM | MQP Main | Biohazard  (home) | 7 - 14 | 
| Tue Jul 23, 2013 | 5:30PM-6:55PM | KG Main | Faerie Dragons  (home) | 5 - 15 | 
| Thu Aug 1, 2013 | 5:30PM-6:55PM | BE Main | The Good, The Bad and The Ulty  (home) | 1 - 15 | 
| Thu Aug 8, 2013 | 5:30PM-6:55PM | MQP Main | Risky Disc-ous  (home) | 6 - 9 | 
| Tue Aug 13, 2013 | 7:00PM-8:25PM | BE Main | Rock Lobsters  (home) | 6 - 10 | 
| Tue Aug 20, 2013 | 5:30PM-6:55PM | KG Main | Crush  (home) | 7 - 14 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






