Team Schedule: Hucks Like a Knife
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 4, 2013 | 7:00PM-8:25PM | KG Main | Risky Disc-ous  (home) | 4 - 6 | 
| Wed Jun 12, 2013 | 5:30PM-6:55PM | KG Main | Disc Tracy  (home) | 11 - 3 | 
| Wed Jun 19, 2013 | 5:30PM-6:55PM | MQP Main | The Good, The Bad and The Ulty  (away) | 5 - 12 | 
| Tue Jun 25, 2013 | 7:00PM-8:25PM | BE Main | Rock Lobsters  (away) | 7 - 5 | 
| Wed Jul 3, 2013 | 5:30PM-6:55PM | KG Main | Disc Tracy  (away) | 11 - 7 | 
| Tue Jul 9, 2013 | 5:30PM-6:55PM | BE Main | Nice Cleats, Wanna Huck?  (away) | 5 - 13 | 
| Wed Jul 17, 2013 | 7:00PM-8:25PM | KG Main | Captain Conway and his Sinister Scallywags  (home) | 1 - 12 | 
| Thu Jul 25, 2013 | 5:30PM-6:55PM | BE Main | Crush  (home) | 0 - 14 | 
| Wed Jul 31, 2013 | 5:30PM-6:55PM | MQP Main | Nice Cleats, Wanna Huck?  (home) | 15 - 5 | 
| Tue Aug 13, 2013 | 7:00PM-8:25PM | MQP Main | Nice Cleats, Wanna Huck?  (away) | 11 - 11 | 
| Thu Aug 15, 2013 | 7:00PM-8:25PM | MQP Main | PUMPKINS  (away) | 10 - 9 | 
| Wed Aug 21, 2013 | 7:00PM-8:25PM | KG Main | Team Slow Clap  (home) | 0 - 6 (default) | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






