Team Schedule: PUMPKINS
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 4, 2013 | 7:00PM-8:25PM | MQP Main | The Good, The Bad and The Ulty  (away) | 5 - 13 | 
| Tue Jun 18, 2013 | 9:41AM-10:59AM | BE Main | The Huckstables  (away) | 13 - 5 | 
| Tue Jun 18, 2013 | 5:30PM-6:55PM | BE Main | Disc Tracy  (away) | 11 - 8 | 
| Tue Jun 25, 2013 | 5:30PM-6:55PM | KG Main | Captain Conway and his Sinister Scallywags  (away) | 4 - 7 | 
| Tue Jul 2, 2013 | 7:00PM-8:25PM | KG Main | Team Slow Clap  (away) | 14 - 13 | 
| Tue Jul 9, 2013 | 5:30PM-6:55PM | MQP Main | The Good, The Bad and The Ulty  (away) | 6 - 8 | 
| Tue Jul 16, 2013 | 5:30PM-6:55PM | BE Main | Rock Lobsters  (away) | 9 - 14 | 
| Tue Jul 23, 2013 | 5:30PM-6:55PM | MQP Main | The Huckstables  (away) | 12 - 7 | 
| Tue Jul 30, 2013 | 7:00PM-8:25PM | BE Main | Disc Tracy  (away) | 9 - 6 | 
| Tue Aug 13, 2013 | 7:00PM-8:25PM | KG Main | Team Slow Clap  (away) | 5 - 15 | 
| Thu Aug 15, 2013 | 7:00PM-8:25PM | MQP Main | Hucks Like a Knife  (home) | 9 - 10 | 
| Wed Aug 21, 2013 | 7:00PM-8:25PM | MQP Main | The Huckstables  (away) | 12 - 7 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






