Team Schedule: The Huckstables
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 4, 2013 | 7:00PM-8:25PM | BE Main | Disc Tracy  (away) | 6 - 3 | 
| Tue Jun 18, 2013 | 9:41AM-10:59AM | BE Main | PUMPKINS  (home) | 5 - 13 | 
| Thu Jun 20, 2013 | 7:00PM-8:25PM | MQP Main | Risky Disc-ous  (home) | 1 - 14 | 
| Tue Jun 25, 2013 | 5:30PM-6:55PM | BE Main | Nice Cleats, Wanna Huck?  (home) | 7 - 13 | 
| Tue Jul 2, 2013 | 7:00PM-8:25PM | MQP Main | Rock Lobsters  (home) | 3 - 15 | 
| Tue Jul 9, 2013 | 5:30PM-6:55PM | KG Main | Disc Tracy  (away) | 5 - 10 | 
| Tue Jul 16, 2013 | 7:00PM-8:25PM | BE Main | Team Slow Clap  (home) | 8 - 11 | 
| Tue Jul 23, 2013 | 5:30PM-6:55PM | MQP Main | PUMPKINS  (home) | 7 - 12 | 
| Wed Jul 31, 2013 | 7:00PM-8:25PM | KG Main | Risky Disc-ous  (home) | 3 - 15 | 
| Thu Aug 8, 2013 | 7:00PM-8:25PM | KG Main | Nice Cleats, Wanna Huck?  (home) | 5 - 15 | 
| Tue Aug 13, 2013 | 5:30PM-6:55PM | MQP Main | Disc Tracy  (home) | 4 - 11 | 
| Wed Aug 21, 2013 | 7:00PM-8:25PM | MQP Main | PUMPKINS  (home) | 7 - 12 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






