Team Schedule: Disc Tracy
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 4, 2013 | 7:00PM-8:25PM | BE Main | The Huckstables  (home) | 3 - 6 | 
| Wed Jun 12, 2013 | 5:30PM-6:55PM | KG Main | Hucks Like a Knife  (away) | 3 - 11 | 
| Tue Jun 18, 2013 | 5:30PM-6:55PM | BE Main | PUMPKINS  (home) | 8 - 11 | 
| Wed Jun 26, 2013 | 7:00PM-8:25PM | MQP Main | Risky Disc-ous  (away) | 4 - 6 | 
| Wed Jul 3, 2013 | 5:30PM-6:55PM | KG Main | Hucks Like a Knife  (home) | 7 - 11 | 
| Tue Jul 9, 2013 | 5:30PM-6:55PM | KG Main | The Huckstables  (home) | 10 - 5 | 
| Wed Jul 17, 2013 | 5:30PM-6:55PM | MQP Main | Risky Disc-ous  (away) | 5 - 7 | 
| Tue Jul 23, 2013 | 7:00PM-8:25PM | KG Main | Rock Lobsters  (away) | 5 - 15 | 
| Tue Jul 30, 2013 | 7:00PM-8:25PM | BE Main | PUMPKINS  (home) | 6 - 9 | 
| Tue Aug 6, 2013 | 7:00PM-8:25PM | KG Main | Team Slow Clap  (away) | 6 - 8 | 
| Tue Aug 13, 2013 | 5:30PM-6:55PM | MQP Main | The Huckstables  (away) | 11 - 4 | 
| Wed Aug 21, 2013 | 5:30PM-6:55PM | MQP Main | Nice Cleats, Wanna Huck?  (away) | 4 - 11 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






