Team Schedule: Team Slow Clap
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Jun 6, 2013 | 5:30PM-6:55PM | BE Main | Dirty Little Huckers  (away) | 2 - 14 | 
| Wed Jun 12, 2013 | 5:30PM-6:55PM | MQP Main | Disc Whisperers  (away) | 6 - 15 | 
| Wed Jun 19, 2013 | 7:00PM-8:25PM | KG Main | Crush  (home) | 6 - 15 | 
| Tue Jun 25, 2013 | 7:00PM-8:25PM | MQP Main | The Good, The Bad and The Ulty  (away) | 8 - 14 | 
| Tue Jul 2, 2013 | 7:00PM-8:25PM | KG Main | PUMPKINS  (home) | 13 - 14 | 
| Tue Jul 9, 2013 | 7:00PM-8:25PM | BE Main | Captain Conway and his Sinister Scallywags  (away) | 4 - 15 | 
| Tue Jul 16, 2013 | 7:00PM-8:25PM | BE Main | The Huckstables  (away) | 11 - 8 | 
| Wed Jul 24, 2013 | 7:00PM-8:25PM | MQP Main | Risky Disc-ous  (home) | 4 - 5 | 
| Tue Jul 30, 2013 | 7:00PM-8:25PM | KG Main | Rock Lobsters  (home) | 9 - 15 | 
| Tue Aug 6, 2013 | 7:00PM-8:25PM | KG Main | Disc Tracy  (home) | 8 - 6 | 
| Tue Aug 13, 2013 | 7:00PM-8:25PM | KG Main | PUMPKINS  (home) | 15 - 5 | 
| Wed Aug 21, 2013 | 7:00PM-8:25PM | KG Main | Hucks Like a Knife  (away) | 6 - 0 (default) | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






