Team Schedule: Drunk and Disc-Oriented
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 7, 2016 | 7:00PM-8:25PM | BOW 1 | Dad Bod (& Friends)  (away) | 10 - 13 | 
| Tue Jun 21, 2016 | 5:30PM-6:55PM | BOW 1 | Handler Bing  (away) | 8 - 6 | 
| Thu Jun 23, 2016 | 5:30PM-6:55PM | SOU 1 | Biohazardous Pineapples  (home) | 6 - 9 | 
| Tue Jun 28, 2016 | 7:00PM-8:25PM | BOW 1 | Crush  (home) | 8 - 7 | 
| Tue Jul 5, 2016 | 7:00PM-8:25PM | KG Main | Sex Panther  (home) | 9 - 12 | 
| Tue Jul 19, 2016 | 5:30PM-6:55PM | SOU 1 | Handler Bing  (away) | 12 - 4 | 
| Thu Jul 21, 2016 | 7:00PM-8:25PM | BOW 1 | Lobsters  (home) | 12 - 7 | 
| Tue Jul 26, 2016 | 7:00PM-8:25PM | KG Main | Dillon Panthers  (home) | 12 - 10 | 
| Thu Aug 4, 2016 | 7:00PM-8:25PM | BOW 2 | Team Slow Clap  (away) | 9 - 14 | 
| Thu Aug 11, 2016 | 7:00PM-8:25PM | KG Main | Dad Bod (& Friends)  (away) | 9 - 13 | 
| Thu Aug 18, 2016 | 5:30PM-6:55PM | BOW 1 | Game of Zones  (home) | 12 - 9 | 
| Tue Aug 23, 2016 | 7:00PM-8:25PM | BOW 2 | Limp Discit  (away) | 11 - 9 | 
| Sat Aug 27, 2016 | 8:30AM-9:55AM | LOA 1 | Game of Zones  (away) | 7 - 8 | 
| Sat Aug 27, 2016 | 11:45AM-1:10PM | WWW 1 | Rubber Huckies, The  (away) | 10 - 11 | 
Spirit symbols: 0-5:  5-10:
  5-10:  10-15:
  10-15:  15-20:
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






