Team Schedule: Crush
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 7, 2016 | 7:00PM-8:25PM | KG Main | Handler Bing  (home) | 8 - 12 | 
| Tue Jun 21, 2016 | 7:00PM-8:25PM | SOU 2 | Biohazardous Pineapples  (away) | 7 - 7 | 
| Wed Jun 22, 2016 | 5:30PM-6:55PM | SOU 1 | Team Slow Clap  (home) | 6 - 15 | 
| Tue Jun 28, 2016 | 7:00PM-8:25PM | BOW 1 | Drunk and Disc-Oriented  (away) | 7 - 8 | 
| Tue Jul 5, 2016 | 5:30PM-6:55PM | KG Main | Game of Zones  (home) | 8 - 9 | 
| Thu Jul 14, 2016 | 7:00PM-8:25PM | BOW 2 | Dillon Panthers  (home) | 8 - 7 | 
| Tue Jul 19, 2016 | 7:00PM-8:25PM | SOU 2 | Biohazardous Pineapples  (away) | 6 - 7 | 
| Tue Jul 26, 2016 | 5:30PM-6:55PM | BOW 1 | Limp Discit  (away) | 8 - 11 | 
| Tue Aug 2, 2016 | 5:30PM-6:55PM | BOW 1 | Huckin Problems  (away) | 12 - 7 | 
| Tue Aug 9, 2016 | 7:00PM-8:25PM | SOU 1 | Handler Bing  (home) | 12 - 4 | 
| Tue Aug 16, 2016 | 7:00PM-8:25PM | BOW 2 | Dillon Panthers  (home) | 9 - 11 | 
| Tue Aug 23, 2016 | 5:30PM-6:55PM | BOW 2 | Rubber Huckies, The  (home) | 7 - 10 | 
| Sat Aug 27, 2016 | 10:00AM-11:25AM | WWW 1 | Da Fris Bys  (away) | 3 - 14 | 
| Sat Aug 27, 2016 | 1:30PM-2:55PM | SOU 1 | Limp Discit  (home) | 9 - 8 | 
Spirit symbols: 0-5:  5-10:
  5-10:  10-15:
  10-15:  15-20:
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






