Team Schedule: Handler Bing
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 7, 2016 | 7:00PM-8:25PM | KG Main | Crush  (away) | 12 - 8 | 
| Tue Jun 21, 2016 | 5:30PM-6:55PM | BOW 1 | Drunk and Disc-Oriented  (home) | 6 - 8 | 
| Thu Jun 23, 2016 | 5:30PM-6:55PM | SOU 2 | Dad Bod (& Friends)  (away) | 3 - 11 | 
| Tue Jun 28, 2016 | 7:00PM-8:25PM | SOU 2 | Lobsters  (home) | 5 - 6 | 
| Tue Jul 5, 2016 | 7:00PM-8:25PM | BOW 2 | Biohazardous Pineapples  (away) | 9 - 8 | 
| Tue Jul 19, 2016 | 5:30PM-6:55PM | SOU 1 | Drunk and Disc-Oriented  (home) | 4 - 12 | 
| Thu Jul 21, 2016 | 5:30PM-6:55PM | BOW 1 | Game of Zones  (away) | 4 - 12 | 
| Tue Jul 26, 2016 | 5:30PM-6:55PM | BOW 2 | Da Fris Bys  (home) | 10 - 12 | 
| Tue Aug 2, 2016 | 7:00PM-8:25PM | BOW 1 | Limp Discit  (away) | 7 - 11 | 
| Tue Aug 9, 2016 | 7:00PM-8:25PM | SOU 1 | Crush  (away) | 4 - 12 | 
| Tue Aug 16, 2016 | 7:00PM-8:25PM | SOU 2 | Gravity Based Snipers  (away) | 15 - 6 | 
| Tue Aug 23, 2016 | 7:00PM-8:25PM | KG Main | Flicky Minaj  (away) | 11 - 6 | 
| Sat Aug 27, 2016 | 8:30AM-9:55AM | WWW 1 | Lobsters  (away) | 7 - 6 | 
| Sat Aug 27, 2016 | 11:45AM-1:10PM | SOU 1 | Huckin Problems  (home) | 4 - 6 | 
Spirit symbols: 0-5:  5-10:
  5-10:  10-15:
  10-15:  15-20:
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






