Team Schedule: Biohazardous Pineapples
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 7, 2016 | 5:30PM-6:55PM | KG Main | Team Slow Clap  (home) | 1 - 15 | 
| Tue Jun 21, 2016 | 7:00PM-8:25PM | SOU 2 | Crush  (home) | 7 - 7 | 
| Thu Jun 23, 2016 | 5:30PM-6:55PM | SOU 1 | Drunk and Disc-Oriented  (away) | 9 - 6 | 
| Thu Jun 30, 2016 | 7:00PM-8:25PM | BOW 1 | Game of Zones  (away) | 6 - 8 | 
| Tue Jul 5, 2016 | 7:00PM-8:25PM | BOW 2 | Handler Bing  (home) | 8 - 9 | 
| Thu Jul 14, 2016 | 5:30PM-6:55PM | BOW 2 | Da Fris Bys  (away) | 7 - 7 | 
| Tue Jul 19, 2016 | 7:00PM-8:25PM | SOU 2 | Crush  (home) | 7 - 6 | 
| Tue Jul 26, 2016 | 7:00PM-8:25PM | BOW 2 | Huckin Problems  (away) | 12 - 6 | 
| Thu Aug 4, 2016 | 7:00PM-8:25PM | BOW 1 | Dad Bod (& Friends)  (home) | 5 - 13 | 
| Thu Aug 11, 2016 | 5:30PM-6:55PM | BOW 2 | Team Slow Clap  (away) | 6 - 8 | 
| Thu Aug 18, 2016 | 7:00PM-8:25PM | BOW 1 | Da Fris Bys  (home) | 10 - 8 | 
| Tue Aug 23, 2016 | 7:00PM-8:25PM | SOU 2 | Game of Zones  (home) | 8 - 9 | 
| Sat Aug 27, 2016 | 10:00AM-11:25AM | LOA 1 | Limp Discit  (home) | 12 - 3 | 
| Sat Aug 27, 2016 | 3:15PM-4:40PM | SOU 1 | Da Fris Bys  (away) | 6 - 7 | 
Spirit symbols: 0-5:  5-10:
  5-10:  10-15:
  10-15:  15-20:
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






