Team Schedule: Rubber Huckies, The
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Jun 16, 2016 | 7:00PM-8:25PM | SOU 1 | Game of Zones  (home) | 6 - 7 | 
| Tue Jun 21, 2016 | 5:30PM-6:55PM | SOU 2 | Da Fris Bys  (home) | 8 - 8 | 
| Thu Jun 23, 2016 | 7:00PM-8:25PM | BOW 2 | Lobsters  (away) | 6 - 8 | 
| Tue Jun 28, 2016 | 5:30PM-6:55PM | BOW 2 | Dillon Panthers  (away) | 5 - 10 | 
| Thu Jul 7, 2016 | 7:00PM-8:25PM | KG Main | Scoober Heroes  (away) | 11 - 2 | 
| Thu Jul 14, 2016 | 7:00PM-8:25PM | KG Main | Huckin Problems  (away) | 5 - 11 | 
| Tue Jul 19, 2016 | 7:00PM-8:25PM | SOU 1 | Scoober Doo  /  (home) | 12 - 4 | 
| Tue Jul 26, 2016 | 7:00PM-8:25PM | SOU 1 | Flickapedia  (home) | 11 - 6 | 
| Tue Aug 2, 2016 | 7:00PM-8:25PM | BOW 2 | Scoober Heroes  (home) | 11 - 7 | 
| Tue Aug 9, 2016 | 7:00PM-8:25PM | KG Main | Huckin Problems  (home) | 10 - 5 | 
| Tue Aug 16, 2016 | 7:00PM-8:25PM | BOW 1 | Limp Discit  (away) | 11 - 7 | 
| Tue Aug 23, 2016 | 5:30PM-6:55PM | BOW 2 | Crush  (away) | 10 - 7 | 
| Sat Aug 27, 2016 | 8:30AM-9:55AM | SOU 2 | Dillon Panthers  (away) | 5 - 10 | 
| Sat Aug 27, 2016 | 11:45AM-1:10PM | WWW 1 | Drunk and Disc-Oriented  (home) | 11 - 10 | 
Spirit symbols: 0-5:  5-10:
  5-10:  10-15:
  10-15:  15-20:
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






