Team Schedule: Limp Discit
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Jun 16, 2016 | 7:00PM-8:25PM | BOW 1 | Scoober Doo  /  (away) | 4 - 8 | 
| Tue Jun 21, 2016 | 5:30PM-6:55PM | KG Main | Flicky Minaj  (away) | 10 - 5 | 
| Thu Jun 23, 2016 | 7:00PM-8:25PM | SOU 2 | Scoober Heroes  (home) | 13 - 6 | 
| Mon Jul 4, 2016 | 7:00PM-8:25PM | KG Main | Gravity Based Snipers  (home) | 15 - 0 | 
| Thu Jul 7, 2016 | 5:30PM-6:55PM | BOW 2 | Dillon Panthers  (away) | 3 - 12 | 
| Thu Jul 14, 2016 | 7:00PM-8:25PM | BOW 1 | Scoober Heroes  (home) | 9 - 8 | 
| Tue Jul 19, 2016 | 7:00PM-8:25PM | KG Main | Huckin Problems  (away) | 10 - 8 | 
| Tue Jul 26, 2016 | 5:30PM-6:55PM | BOW 1 | Crush  (home) | 11 - 8 | 
| Tue Aug 2, 2016 | 7:00PM-8:25PM | BOW 1 | Handler Bing  (home) | 11 - 7 | 
| Tue Aug 9, 2016 | 7:00PM-8:25PM | SOU 2 | Dillon Panthers  (away) | 2 - 8 | 
| Tue Aug 16, 2016 | 7:00PM-8:25PM | BOW 1 | Rubber Huckies, The  (home) | 7 - 11 | 
| Tue Aug 23, 2016 | 7:00PM-8:25PM | BOW 2 | Drunk and Disc-Oriented  (home) | 9 - 11 | 
| Sat Aug 27, 2016 | 10:00AM-11:25AM | LOA 1 | Biohazardous Pineapples  (away) | 3 - 12 | 
| Sat Aug 27, 2016 | 1:30PM-2:55PM | SOU 1 | Crush  (away) | 8 - 9 | 
Spirit symbols: 0-5:  5-10:
  5-10:  10-15:
  10-15:  15-20:
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






