Team Schedule: Nice Cleats, Wanna Huck?
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Jun 6, 2013 | 7:00PM-8:25PM | KG Main | Captain Conway and his Sinister Scallywags  (home) | 8 - 4 | 
| Fri Jun 14, 2013 | 5:30PM-6:55PM | MQP Main | Rock Lobsters  (away) | 8 - 9 | 
| Tue Jun 18, 2013 | 7:00PM-8:25PM | MQP Main | Tossers  (away) | 9 - 12 | 
| Tue Jun 25, 2013 | 5:30PM-6:55PM | BE Main | The Huckstables  (away) | 13 - 7 | 
| Thu Jul 4, 2013 | 7:00PM-8:25PM | BE Main | Risky Disc-ous  (away) | 14 - 4 | 
| Tue Jul 9, 2013 | 5:30PM-6:55PM | BE Main | Hucks Like a Knife  (home) | 13 - 5 | 
| Wed Jul 17, 2013 | 5:30PM-6:55PM | KG Main | Crush  (home) | 11 - 9 | 
| Thu Jul 25, 2013 | 7:00PM-8:25PM | BE Main | Captain Conway and his Sinister Scallywags  (home) | 6 - 14 | 
| Wed Jul 31, 2013 | 5:30PM-6:55PM | MQP Main | Hucks Like a Knife  (away) | 5 - 15 | 
| Thu Aug 8, 2013 | 7:00PM-8:25PM | KG Main | The Huckstables  (away) | 15 - 5 | 
| Tue Aug 13, 2013 | 7:00PM-8:25PM | MQP Main | Hucks Like a Knife  (home) | 11 - 11 | 
| Wed Aug 21, 2013 | 5:30PM-6:55PM | MQP Main | Disc Tracy  (home) | 11 - 4 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






