Team Schedule: Angular Momentum
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Feb 26, 2018 | 8:00PM-8:55PM | TPX Field 2 | Flickipedia   (home) | 
			12 - 4 | 
| Mon Mar 5, 2018 | 11:00PM-11:55PM | TPX Field 2 | Bichon Frise  /  (away) | 
			7 - 19 | 
| Mon Mar 19, 2018 | 10:00PM-10:55PM | TPX Field 1 | Dillon Panthers   (away) | 
			25 - 4 | 
| Mon Mar 26, 2018 | 11:00PM-11:55PM | TPX Field 1 | Huck up? Huck Off!   (home) | 
			16 - 17 | 
| Mon Apr 2, 2018 | 10:00PM-10:55PM | TPX Field 3 | Canadian Armed Flickers   (home) | 
			16 - 11 | 
| Mon Apr 9, 2018 | 9:00PM-9:55PM | TPX Field 3 | Drunk and Disc-Oriented   (away) | 
			14 - 12 | 
| Mon Apr 23, 2018 | 8:00PM-8:55PM | TPX Field 1 | Sex Panther-ish   (home) | 
			17 - 13 | 
| Mon Apr 30, 2018 | 8:00PM-8:55PM | TPX Field 2 | Nu-Bloods  /  (away) | 
			14 - 26 | 
| Mon May 7, 2018 | 9:00PM-9:55PM | TPX Field 3 | Drunk and Disc-Oriented   (away) | 
			18 - 14 | 
| Mon May 14, 2018 | 10:00PM-10:55PM | TPX Field 1 | Crush   (away) | 
			14 - 13 | 
Spirit symbols: 0-5: 
  5-10: 
  10-15: 
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.






/





