Team Schedule: Crush
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Sep 24, 2018 | 10:00PM-10:55PM | TPX Field 2 | Drunk and Discoriented   (home) | 
			23 - 24 | 
| Mon Oct 1, 2018 | 9:00PM-9:55PM | TPX Field 3 | Dillon Panthers   (away) | 
			22 - 14 | 
| Mon Oct 8, 2018 | 11:00PM-11:55PM | TPX Field 2 | Huck Yeah!  +  (away) | 
			21 - 20 | 
| Mon Oct 15, 2018 | 8:00PM-8:55PM | TPX Field 1 | Huck Up? Huck Off!   (away) | 
			21 - 18 | 
| Mon Oct 22, 2018 | 10:00PM-10:55PM | TPX Field 2 | Frisky Dingo   (home) | 
			13 - 20 | 
| Mon Oct 29, 2018 | 9:00PM-9:55PM | TPX Field 1 | Dave Darts   (away) | 
			17 - 25 | 
| Mon Nov 5, 2018 | 8:00PM-8:55PM | TPX Field 2 | Lobsters  /  (home) | 
			17 - 19 | 
| Mon Nov 12, 2018 | 8:00PM-8:55PM | TPX Field 2 | Drunk and Discoriented   (home) | 
			20 - 19 | 
| Mon Nov 19, 2018 | 10:00PM-10:55PM | TPX Field 3 | Huck Up? Huck Off!   (home) | 
			26 - 12 | 
| Mon Nov 26, 2018 | 9:00PM-9:55PM | TPX Field 3 | Swish and Flick   (away) | 
			18 - 35 | 
| Mon Dec 3, 2018 | 10:00PM-10:55PM | TPX Field 3 | Lobsters  /  (away) | 
			21 - 10 | 
| Mon Dec 10, 2018 | 11:00PM-11:55PM | TPX Field 2 | Game of Zones   (away) | 
			16 - 13 | 
| Mon Dec 17, 2018 | 8:00PM-8:55PM | TPX Field 2 | Huck Yeah!  +  (home) | 
			17 - 21 | 
Spirit symbols: 0-5: 
  5-10: 
  10-15: 
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.







+


/

