League Standings: 2024 Fall Indoor Fall Build It Yourself
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Nighthawks | 1580 | 1 | 0 | 0 | 0 | 18 | 14 | 4 | - | |
2 | Simmer Down / | 1577 | 1 | 1 | 0 | 0 | 32 | 32 | 0 | - | |
3 | TC & The Other Guys | 1565 | 1 | 1 | 0 | 0 | 41 | 34 | 7 | - | |
4 | SOS | 1563 | 2 | 0 | 0 | 0 | 38 | 34 | 4 | 2W | |
5 | Breakside | 1553 | 0 | 1 | 0 | 0 | 14 | 18 | -4 | - | |
6 | Screechy Pete's | 1542 | 1 | 1 | 0 | 0 | 32 | 31 | 1 | - | |
7 | Donkey | 1531 | 0 | 1 | 1 | 0 | 27 | 31 | -4 | - | |
8 | Stall Me Maybe | 1528 | 1 | 0 | 1 | 0 | 32 | 28 | 4 | - | |
9 | Nans and Pops | 1521 | 1 | 1 | 0 | 0 | 34 | 24 | 10 | - | |
10 | Frisky Dingo | 1519 | 0 | 1 | 0 | 0 | 15 | 23 | -8 | - | |
11 | Save the Frisbees | 1513 | 1 | 0 | 1 | 0 | 30 | 19 | 11 | - | |
12 | Hammerheads | 1491 | 0 | 0 | 1 | 0 | 12 | 12 | 0 | - | |
13 | Rubber Huckies | 1491 | 0 | 1 | 0 | 0 | 7 | 21 | -14 | - | |
14 | Who Ray | 1482 | 1 | 0 | 0 | 0 | 14 | 7 | 7 | - | |
15 | Get Legs | 1466 | 0 | 1 | 0 | 0 | 7 | 18 | -11 | - | |
16 | Bulging Discs | 1462 | 2 | 0 | 0 | 0 | 27 | 24 | 3 | 2W | |
17 | Hectic Hexagon | 1462 | 1 | 1 | 0 | 0 | 34 | 32 | 2 | - | |
18 | Airbenders | 1458 | 0 | 1 | 0 | 0 | 7 | 14 | -7 | - | |
19 | Team Slow Clap | 1456 | 1 | 1 | 0 | 0 | 31 | 34 | -3 | - | |
20 | Golden Retrievers | 1443 | 1 | 1 | 0 | 0 | 23 | 20 | 3 | - | |
21 | Barnies Buds | 1430 | 1 | 1 | 0 | 0 | 20 | 20 | 0 | - | |
22 | Disc-o Fever | 1407 | 0 | 2 | 0 | 0 | 14 | 19 | -5 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: